 | 0 2 - PAPRIKAROT | 1965 - 1971 | | |
 | 00 - AZTEC/FINO GOLD | 1990 - 1992 | | |
 | 002 - DAVOS WHITE | 1993 - | | |
 | 003 - VERMELHO ANTILHAS PEROL | 1990 - 2000 | | |
 | 009 - AZUL VALENCIA | 1997 - 2002 | | |
 | 015 - VERMELHO PERFORMANCE | 1993 - | | |
 | 023 - BRANCO ARTICO / OXFORD | - | | |
 | 026 - CINZA MENTANA MET | - | | |
 | 030 - CINZA NORUEGA MET | - | | |
 | 040 - VERMELHO BAVIERA PEROL | - | | |
 | 042 - VERMELHO AMBAR PEROL | - | | |
 | 044 - AZUL ATLANTICO MET | 1997 - 2000 | | |
 | 048 - PRATA QUEBEC MET | - | | |
 | 052 - WHITE | 1965 - 1965 | | |
 | 067 - WHITE | 1968 - 1978 | | |
 | 069 - ROT '68 | - | | |
 | 074 - DARK BROWN | - | | |
 | 077 - VERMELHO RADIANTE | - | | |
 | 079 - VERMELHO MUNIQUE | - | | |
 | 081 - PRATA STRATO MET | - | | |
 | 086 - AZUL MATISSE | 1989 - 1994 | | |
 | 091 - CINZA CHANCELLER MET | - | | |
 | 093 - BURGUNDY RED | 1971 - 1973 | | |
 | 093 - BEGE LINCE MET | - | | |
 | 098 - GREEN | - | | |
 | 1001 - VERDE OASIS MET | - | | |
 | 1006 - VERDE OLIVA OSCURO MET | - | | |
 | 101 - COMOGRAU 6643 | 1954 - | | |
 | 101 - AMARELO TARUMA | 1993 - 1996 | | |
 | 1013 - VERDE PATROPI | - | | |
 | 102 - VERDE CASSATA MET | - | | |
 | 1021 - VERDE PINHO | - | | |
 | 1022 - VERDE PLAZA MET | - | | |
 | 1025 - VERDE PRIMAVERA | - | | |
 | 1031 - VERDE SAGITARIOS | 1995 - 1998 | | |
 | 1033 - VERDE SAGRES MET | - | | |
 | 1042 - ROJO FLORIDA | - | | |
 | 1042 - VERDE SELVA | - | | |
 | 1046 - VERDE SERRANO MET | - | | |
 | 1049 - AZUL GENEBRA PEROL | 1996 - 2003 | | |
 | 1052 - VERDE TIVOLI MET | - | | |
 | 1055 - VERMELHO ESCARLATE | - | | |
 | 1063 - AZUL MACKENZIE | 1996 - 1997 | | |
 | 1079 - VERMELHO CADMIUM | - | | |
 | 1081 - VERMELHO CALIPSO | - | | |
 | 1083 - VERMELHO CARDEAL | - | | |
 | 1084 - VERMELHO CARDINAL | - | | |
 | 10856 - DIAMOND BLACK | 2000 - 2000 | | |
 | 1089 - VERMELHO CORDOVAN | - | | |
 | 108A - ALASKAN GREY | 1958 - 1982 | | |
 | 1092 - VERMELHO DERBY | - | | |
 | 1110 - VERMELHO GRANADA | - | | |
 | 1119 - VERMELHO IMPERIAL MET | - | | |
 | 112 - AREIA CASABLANCA | - | | |
 | 1123 - VERMELHO ITAMARATY MET | - | | |
 | 1127 - VERMELHO JAMBO | - | | |
 | 1129 - VERMELHO LONDRINA | - | | |
 | 1134 - VERMELHO MA | - | | |
 | 1135 - VERMELHO MAGENTA PER | - | | |
 | 114 - AZUL ALVORADA MET | - | | |
 | 114 - DOURADO LAREDO MET | - | | |
 | 1141 - VERMELHO MANDARINO PER | - | | |
 | 1150 - VERMELHO MENPHIS | - | | |
 | 1159 - VERMELHO METEORO | - | | |
 | 1164 - VERMELHO MUSTANG | 1977 - 1978 | | |
 | 1173 - VERMELHO REGENCIA MET | - | | |
 | 1186 - VERMELHO ROSSO | - | | |
 | 119 - AZUL AQUARIO | - | | |
 | 11914 - PURPLE | - | | |
 | 11944 - AQUARIUS BLUE | 1999 - 1999 | | |
 | 1196 - VERMELHO SEVILHA MET | - | | |
 | 11975 - KINGFISHER BLUE MET | 2000 - 2000 | | |
 | 11F - SAHARA GOLD MET | - | | |
 | 11L - SHIRAZ RED MICA MET | - | | |
 | 120 - MARROM FLORENCE MET | - | | |
 | 120 - PRATA ALASKA MET | - | | |
 | 1200 - VERMELHO SUNBURST | - | | |
 | 1203 - VERMELHO VERSAILLES MET | - | | |
 | 121 - VERDE VERMONT MET | - | | |
 | 122 - AZUL BALTICO | - | | |
 | 125 - CINZA COPENHAGEN PEROL | - | | |
 | 126 - AZUL CADIZ MET | - | | |
 | 128 - VERDE JAMAICA MET | - | | |
 | 129 - PRETO MADAGASCAR | 1996 - 1998 | | |
 | 12K - SUMATRA BLUE | 1998 - 2007 | | |
 | 12R - BURMA BLUE | - | | |
 | 12R - VIVID BLUE | 1999 - 2002 | | |
 | 132 - AZUL CARIBE PEROL | - | | |
 | 134 - AZUL CEILAO | - | | |
 | 134 - AZUL LUGANO MET | - | | |
 | 135 - CINZA GRENOBLE MET | - | | |
 | 136 - CINZA LIVERPOOL MET | - | | |
 | 13854 - SEA GREEN MICA MET | - | | |
 | 13873 - NATIVE GREEN MET | - | | |
 | 1393 - CHICLE DRAB | - | | |
 | 1394 - COPRA DRAB | - | | |
 | 140 - AZUL CERAMICO | - | | |
 | 140 - VERMELHO TANGER MET | - | | |
 | 144 - AZUL NICE PEROL | - | | |
 | 1448 - VERDE PACIFICO PEROL | - | | |
 | 145 - CINZA CONCORD MET | - | | |
 | 146 - CINZA CLIPPER MET | - | | |
 | 14904 - SUNSET RED MICA MET | - | | |
 | 153 - VERMELHO MALTA PEROL | - | | |
 | 1551 - CINZA BRUXELAS MET | - | | |
 | 157 - AZUL COLONIAL | - | | |
 | 15859 - CHATEAU SILVER MET | - | | |
 | 159 - VERMELHO MANHATTAN PER | - | | |
 | 15904 - TITAN SLVER | 2001 - 2003 | | |
 | 160 - AZUL CRISTAL | - | | |
 | 160 - CINZA DETROIT PEROL | - | | |
 | 163 - VERMELHO ALBANY PEROL | - | | |
 | 165 - AZUL ELITE | - | | |
 | 1652 - AZUL DANUBIO | - | | |
 | 1655 - VERMELHO PARIS PEROL | 1997 - 2011 | | |
 | 1661 - CINZA MONTANA MET | - | | |
 | 1662 - AZUL PORTOFINO MET | - | | |
 | 167 - AZUL NOBLE PERL | 1992 - 1997 | | |
 | 169 - VERDE LINCOLN PEROL | - | | |
 | 16P (PMSGQ) - VIVID GREEN | 1997 - 2005 | | |
 | 17 - AC CINZA CLARO INTERNO | - | | |
 | 173 - VERDE AVILA PEROL | - | | |
 | 174 - AZUL BIARRITZ PEROL | - | | |
 | 175 - VERMELHO CAMBRIDGE PEROL | - | | |
 | 177 - VERMELHO ALMADA PEROL | - | | |
 | 1819 - AZUL ESTIORIL PEROL | - | | |
 | 1820 - VERMELHO BAVIERA PEROL | - | | |
 | 183 - AZUL MIRAMAR PEROL | - | | |
 | 187 - VERDE RAVENA PEROL | - | | |
 | 188 - AZUL GEMINI MET | - | | |
 | 188 - VERMELHO WINDSOR PEROL | - | | |
 | 18G - HIGH LIGHT SILVER | 1998 - | | |
 | 18N - DUSK GREEN | - | | |
 | 190 - AZUL GENEBRA | 1975 - 1976 | | |
 | 190 - BEGE NEVADA PEROL | - | | |
 | 192 - AZUL GLACIAL MET | - | | |
 | 19E - 12K + 18G | 2003 - 2003 | | |
 | 1CSEWTA - INFINITE BLUE | 2020 - | | |
 | 1DFEWHA - FREEDOM BLUE | 2019 - | | |
 | 1DQE - GRABBER BLUE | 2020 - | | |
 | 1G4 - LIME SODA | 2021 - | | |
 | 1GCEWHA - MEAN GREEN | 2020 - | | |
 | 1JJAWHA - CACTUS GRAY | 2020 - | | |
 | 1KVE - EQUINOX BRONZE | 2021 - | | |
 | 1N - DOVE GRAY | 1976 - 1980 | | |
 | 1T5 - DARKSTONE | 2002 - | | |
 | 201 - PRETO NEW ORLEANS | - | | |
 | 203 - VERMELHO MONTEGO | 1995 - 2002 | | |
 | 204 - AZUL JAMAICA MET | 2008 - | | |
 | 206 - BRIGHT BLUE | 2009 - | | |
 | 2064 - PACIFIC BLUE | 2000 - 2001 | | |
 | 211 - AZUL MARSELHA MET | 2008 - | | |
 | 214 - MEDIUM PURPLE MET | - | | |
 | 215 - SPRING YELLOW | 1974 - 1975 | | |
 | 227 - AZUL MOSAICO | - | | |
 | 227 - MONACO RED (TRANSIT) | - | | |
 | 22A - SUPREME BLUE | 1999 - 2005 | | |
 | 22V - XUAN YAO YIN | 2001 - | | |
 | 233 - AZUL NAVAJO PEROL | - | | |
 | 237 - AZUL NORDICO | 1979 - 1984 | | |
 | 238 - BLEU CHAMONIX | 1978 - 1979 | | |
 | 239 - AZUL OCEANO | 2000 - | | |
 | 241 - AZUL OLIMPICO | 2000 - 2000 | | |
 | 2430 - AZUL FLORENCA PEROL | 1999 - 2000 | | |
 | 24696 - SHARK BLUE | 1959 - | | |
 | 247 - AZUL PARIS | 2000 - | | |
 | 249 - AZUL PARIS MET | 2000 - | | |
 | 24M - SPRUCE GREEN | 2002 - 2005 | | |
 | 24N - AMBER | 2003 - | | |
 | 24P - 24M + 18G | 2003 - 2003 | | |
 | 24Q - 24N + 18G | 2003 - 2005 | | |
 | 262 - AZUL PORTELA MET | 1995 - 1998 | | |
 | 263059 - CINZA ALPACA MET | 2001 - 2003 | | |
 | 267 - AZUL RANGER PEROL | 1997 - 1998 | | |
 | 26B - DARK SHADOW GREY | 2000 - 2012 | | |
 | 26N - PASSION RED | 2003 - | | |
 | 271 - AZUL REAL | 1997 - 1998 | | |
 | 2733-H - TORCH RED | - | | |
 | 275 - AZUL REGATA | 1997 - 1998 | | |
 | 277 - AZUL RIVIERA | 1997 - 1998 | | |
 | 27B - WINNING BLUE | 2009 - | | |
 | 27Y - PASSION ORANGE MICA | 2003 - | | |
 | 281 - AZUL SAMOA MET | 2000 - 2002 | | |
 | 283 - AZUL STRATO | 2000 - 2002 | | |
 | 286 - AZUL SURF MET | 2000 - 2002 | | |
 | 2864 - PRATA CAIRO MET | 1999 - 2000 | | |
 | 28N - GLOAMING SILVER | 2003 - | | |
 | 2980-H - GERANIUM | 1997 - | | |
 | 2A - AZUL NASSAU MET | - | | |
 | 2AYA - SUMI BLACK | 2001 - | | |
 | 2BQEWHA - MOROCCAN BLUE | 2019 - | | |
 | 2C - AZUL EUROPA PER | 1996 - | | |
 | 2CNA - CAPRI BLUE | 2001 - | | |
 | 2CQC - METROPOLIS BLUE | 2001 - | | |
 | 2DME - BOUNDLESS BLUE | 2020 - | | |
 | 2DTE - FRENCH BLUE | 2001 - | | |
 | 2GWEWHA - FORGED GREEN | 2020 - | | |
 | 2HYE - ASPEN GREEN (VERDE SAUIPE) | 2001 - | | |
 | 2JDEWHA - CYCLONE GRAPHITE GREY | 2022 - | | |
 | 2KQC - NEPTUNE GREEN | 2001 - | | |
 | 2KWC - HONOUR GREEN | 2001 - | | |
 | 2L - AZUL BILBAO MET | 1993 - 1994 | | |
 | 2M - AZUL DALLAS MET | 1993 - 1994 | | |
 | 2MWE - MAGNUM GREY | 2001 - | | |
 | 2MXEWHA - DARK MATTER GRAY (STARLIGHT GREY) | 2020 - | | |
 | 2P2EWHA - FINE WHEEL COVER SILVER | 2021 - | | |
 | 2PJE - SATIN SILVER | 2002 - 2007 | | |
 | 2PMC - TECHNO SILVER | 2001 - | | |
 | 2PNC - OYSTER SILVER | 2001 - | | |
 | 2QTC - MACHINE SILVER | 2001 - | | |
 | 2R - BRIGHT RED | 1978 - 1979 | | |
 | 2R5E - INFRA RED | 2002 - | | |
 | 2RCAWHA - CODE ORANGE | 2020 - | | |
 | 2RQ - VERMELHO MILAO PEROL | 2002 - 2008 | | |
 | 2SQE - BEAUTIFUL BERRY RED | 2022 - | | |
 | 2VGA - CERAMIC WHITE | 2001 - | | |
 | 2W - AZUL VULCANO PEROL | 1996 - 1998 | | |
 | 3 - REGATTABLAU | 1989 - 1990 | | |
 | 3000GL - FLAME RED | 1987 - | | |
 | 301 - AZUL ULTRAMARINO | 1978 - 1978 | | |
 | 30B - TITANIUM GREY | 2004 - | | |
 | 30D - PACIFIC BLUE | 2006 - | | |
 | 30E - MEDIUM BLUE | 2004 - | | |
 | 30F - 18N + 30B | 2005 - 2007 | | |
 | 30H - 18G + 30B | 2004 - | | |
 | 30J - 30D + 30B | 2006 - 2008 | | |
 | 30T - NIFTY/PASSION RED | 1996 - | | |
 | 30X - 16W + 30B | 2004 - | | |
 | 31 - AC CINZA ESCURO INTERNO | 1993 - 1996 | | |
 | 317 - BEGE ATENAS | 1997 - 1998 | | |
 | 322 - BEGE BAUNILHA | 1997 - 1998 | | |
 | 324 - BEGE CAMAFEU | 1997 - 1998 | | |
 | 325 - BEGE CHAMPAGNE | 1997 - 1998 | | |
 | 32K - STRATO BLUE | 2006 - | | |
 | 32L - ANDAMON BLUE | 2006 - | | |
 | 32W - VIRIDIAN GREEN | 2007 - | | |
 | 32X - 32K + 30B | 2006 - 2007 | | |
 | 334 - HELLELFENBEIN | 1980 - 1984 | | |
 | 335 - BEGE CORAL | 1997 - 1998 | | |
 | 339 - BEGE DESERTO | 1997 - 1998 | | |
 | 33A - 32L + 30B | - | | |
 | 33H - ASH GREEN | 2009 - 2010 | | |
 | 33J - CHILLI ORANGE | 2005 - | | |
 | 341 - BEGE ESTANHO I MET | 1997 - 1998 | | |
 | 345 - BEGE ESTANHO II MET | 1997 - 1998 | | |
 | 34J - AURORA BLUE | 2012 - | | |
 | 34X - PERFORM BLUE | 2009 - | | |
 | 35 - AC CINZA MEDIO INTERNO | 1993 - 1996 | | |
 | 351 - MAROON | 1984 - | | |
 | 35K - HIGHLAND GREEN | 2009 - | | |
 | 362 - BEGE OUTONO | 1997 - 1998 | | |
 | 363 - BEGE PAMPLONA | 1997 - 1998 | | |
 | 368 - BEGE SANDALO | 1997 - 1998 | | |
 | 369 - BEGE TRIPOLI | 1997 - 1998 | | |
 | 36C - METROPOLITAN GREY MICA | 2009 - 2011 | | |
 | 375 - SKY/ARTIC BLUE | 1981 - 1984 | | |
 | 37L - ATOLL BLUE/WINNING BLUE | 2008 - | | |
 | 37M - COPPER RED | 2008 - | | |
 | 37N - HIGHLAND GREEN | 2008 - | | |
 | 37P - DESERT BRONZE | 2008 - | | |
 | 37R - LAGOON BLUE | 2008 - | | |
 | 37RE - SURGE BLUE | 2023 - | | |
 | 38A (16W) - BLACK | 2005 - 2011 | | |
 | 38J - CELESTIAL BLUE MICA | 2013 - | | |
 | 399 - GRENADINE RED | - | | |
 | 3BWA - PITCH BLACK | 2003 - | | |
 | 3CQC - STORM | 2003 - | | |
 | 3CTA - BLUE PRINT | 2002 - | | |
 | 3CVC - PERFORMANCE BLUE | 2002 - | | |
 | 3CYC - INK BLUE | 2002 - | | |
 | 3DQ - DIGITAL AQUA BLUE | 2023 - | | |
 | 3DSEWHA - INDIGO BLUE | 2022 - | | |
 | 3DTC - TONIC KRISTALLBLAU | 2002 - | | |
 | 3EUC - FLARE | 2002 - | | |
 | 3FREWHA - CHAMPAGNE GOLD | 2021 - | | |
 | 3GYC - ENVY GREEN | 2003 - | | |
 | 3H - ROJO BARCELONA PER | 1994 - 1996 | | |
 | 3HRC - VITRO | 2002 - | | |
 | 3JJE - LIGHT TUNDRA | 2006 - | | |
 | 3LNC - BLAZE | 2003 - | | |
 | 3PLC - ICE | 2003 - | | |
 | 3QLC - STREET SILVER | 2003 - | | |
 | 3QNC - PLATINUM | 2003 - | | |
 | 3RSE - TANGO | 2006 - 2013 | | |
 | 3RSE - DYNAMIC RED | 2002 - 2003 | | |
 | 3RYAWWA - RED HOT | 2003 - | | |
 | 3SR - VERMELHO MOSCOU PEROL | 2008 - | | |
 | 3X - ROJO CABERNET | 1996 - 1996 | | |
 | 3Y - WILD ORCHID | 1994 - 1995 | | |
 | 3YQEWHA - ARTISAN RED | 2021 - | | |
 | 3YYE - SONIC BLUE | 2002 - | | |
 | 402 - NARANJA CALIFORNIA MET | 1996 - 1997 | | |
 | 403 - ELECTRIC BLUE | 1984 - 1984 | | |
 | 411 - BRANCO ANDINO | 1997 - 1998 | | |
 | 417 - OXFORD WHITE | 1989 - 2005 | | |
 | 42 - AC VERMELHO INTERNO | 1993 - 1996 | | |
 | 42M - DEEP CRYSTAL BLUE | 2019 - | | |
 | 432 - BRANCO GELO | 1997 - 1998 | | |
 | 4322 - CINZA MONTREAL MET | 2001 - 2002 | | |
 | 433 - BRANCO NEVASCA I | 2008 - | | |
 | 435 - BRANCO NEVASCA II | 2008 - | | |
 | 440 - BRANCO PEROL T/C | 1997 - | | |
 | 448 - BRANCO WIMBLEDON | 2009 - 2010 | | |
 | 450 - BRONZE APOLO MET | 2009 - 2009 | | |
 | 454 - BRONZE LANCER MET | 2009 - 2009 | | |
 | 465 - VOLCANO RED | 1993 - 1998 | | |
 | 471 - CINZA BRISTOL MET | 2008 - | | |
 | 476 - CINZA COSMICO | 1995 - 1995 | | |
 | 477 - CINZA CROMO MET | 1995 - 1995 | | |
 | 4811 - GRIS NOBLE MET | - | | |
 | 4915 - AZUL ACAPULCO MET | 2002 - 2004 | | |
 | 4917 - AZUL ILHEUS PEROL | 2002 - 2007 | | |
 | 495 - JUPITER RED MET | 1993 - 1993 | | |
 | 498 - CINZA GRAFITE MET | 1995 - 1995 | | |
 | 4AYE - BLACK MAGIC | 2004 - | | |
 | 4C4EWTA - BLUE MY MIND | 1950 - 2023 | | |
 | 4CQE - NORSEA BLUE | 2005 - | | |
 | 4CTE - OCTANE BLUE | 2003 - 2007 | | |
 | 4CVE - AQUARIUS - BAHAMA BLUE | 2004 - | | |
 | 4CWA - DEEP NAVY | 2003 - | | |
 | 4D - BLANCO HELADA | 1994 - | | |
 | 4DMEWHA - ARCTIC BLUE | 2022 - | | |
 | 4DQ - AZUL MARESIAS MET | 2004 - | | |
 | 4DZE - SHADOW BLUE | 2002 - | | |
 | 4E - BRIGHT LIME | 1973 - | | |
 | 4E4AWHA - OMG YELLOW / VIVID YELLOW | 2023 - | | |
 | 4F - CHAMPAGNE SILVER | 2001 - 2005 | | |
 | 4GRE - CYCLONE TERRA GREEN | 2023 - | | |
 | 4H4E - BURSTING GREEN | 2022 - | | |
 | 4MKEWWA - OCTANE BLUE (CINZA UBATUBA PEROL) | 2003 - | | |
 | 4NJGXWA - CASHMERE BEIGE | 2004 - | | |
 | 4Q - DARK GREEN | 1970 - 1975 | | |
 | 4QKC - REFLEX SILVER | 2001 - | | |
 | 4SVE - DEEP ROSSO | 2003 - | | |
 | 4T0 - LIGHT CAMEL | 2006 - | | |
 | 4WFA - OXFORD WHITE | 1998 - | | |
 | 5 - P 9 (XSC 2251) + T 9 (XSC 2228) | 1989 - | | |
 | 5 - AZUL LAVANDA MET | 1997 - | | |
 | 5/86 - 3 3 (XSC 1691) + 5 3 (XSC 1690) | 1986 - | | |
 | 5001T - MAIL RED GPO (TRANSIT) | - | | |
 | 504 - PRATA MONTREAL MET | 2002 - | | |
 | 5044 - TRIBUTE BLUE | 2025 - | | |
 | 505 - MEDIUM GREY | 1988 - | | |
 | 507 - CINZA GRANITO MET | 1995 - 1995 | | |
 | 51 - AMARELO AUGUSTA | 1993 - 1996 | | |
 | 515C - FERN GREEN | 1969 - 1973 | | |
 | 518 - MANGO | 1991 - | | |
 | 520 - GRAPHITE | 1990 - 1990 | | |
 | 524 - GRIS ECLIPSE MET | 1993 - 1998 | | |
 | 530 - CINZA MERCURY MET | 1991 - 1992 | | |
 | 534 - CINZA NIMBUS MET | 2001 - 2002 | | |
 | 538 - CINZA PARACHOQUE ECOSPM | 2001 - 2002 | | |
 | 540 - CINZA PARACHOQUE ECOSPNO | 2001 - 2002 | | |
 | 546 - CINZA PARACHOQUE RANGER M | 2001 - 2002 | | |
 | 548 - CINZA PASTEL | 2001 - 2002 | | |
 | 550 - CINZA POLAR | 1998 - 2000 | | |
 | 553 - CINZA TALISMA | 1998 - 2000 | | |
 | 567 - DOURADO COLORADO MET | - | | |
 | 569 - DOURADO ESCOCIA MET | - | | |
 | 571 - DOURADO GLASGOW MET | - | | |
 | 575 - DOURADO MARTINICA | 1993 - 1993 | | |
 | 581 - DOURADO MIRAGE MET | - | | |
 | 585 - DOURADO MOSELE | - | | |
 | 59L19389 - ARABIC BRAUN - MARAKESHBROWN | 2011 - | | |
 | 5AN - TOBACCO BLUE | 2021 - | | |
 | 5CVE - BLUE AMBITION | 2005 - | | |
 | 5CVE - BLEU PASSION PEARL | 2005 - | | |
 | 5DVE - JEANS | 2004 - 2009 | | |
 | 5FMA - BRIGHT YELLOW | 2003 - | | |
 | 5FMA - BRIGHT YELLOW | 2003 - | | |
 | 5FPGWHA - ELECTRIC YELLOW | - | | |
 | 5GQE - SUBLIME | 2005 - | | |
 | 5MVE - TITANIUM GREY | 2001 - 2009 | | |
 | 5RVEWHA - PACE RED | - | | |
 | 5SWE - STORMFRONT GREY | 2005 - | | |
 | 5X - VERDE CAYMAN PEROL | 1995 - 1997 | | |
 | 5ZQA - CHILL GREY SOLID | 2025 - | | |
 | 5ZTAWHA - COMMAND GREY | 2023 - | | |
 | 6 - AC BRANCO INTERNO | 1993 - 1996 | | |
 | 6 4 DW - DARK GREEN | 1964 - 1973 | | |
 | 6016 - WINTER WHITE | 2000 - 2000 | | |
 | 6031 - BRONZE GREEN | - | | |
 | 6033 - CINZA PARACHOQUE ECOSPORT | 2000 - | | |
 | 61 - AMARELO CARRERA | 1993 - 1996 | | |
 | 619 - LARANJA CALIFORNIA | 1997 - 1998 | | |
 | 621 - OURO SAVOIA MET | 1998 - 2000 | | |
 | 625 - LARANJA MANDARIM | 1997 - 1998 | | |
 | 63 - AMARELO CITRINO | 1993 - 1996 | | |
 | 632 - LARANJA MIRASSOL | 1997 - 1998 | | |
 | 634 - LARANJA NEPAL | 1997 - 1998 | | |
 | 6414 - DEEP EMERALD GREEN | 1995 - | | |
 | 643 - MARROM AMSTERDAN PEROL | 1997 - 1998 | | |
 | 66 - AMARELO CROMO | 1993 - 1996 | | |
 | 6623 - PORTOFINO BLUE MET | 1994 - 1997 | | |
 | 665 - MARROM CANELA | 1997 - 1998 | | |
 | 672 - MARROM CARAMELO | 1997 - 1998 | | |
 | 674 - MARROM CASTANHO MET | 1997 - 1998 | | |
 | 676 - MARROM CHAMPIGNON MET | 1997 - 1998 | | |
 | 68 - AMARELO EQUADOR | 1993 - 1996 | | |
 | 680 - MARROM CHILE MET | 1997 - 1998 | | |
 | 6815 - LIGHT DENIM BLUE MET | 1997 - 2001 | | |
 | 682 - MARROM CONHAQUE | 1997 - 1998 | | |
 | 685 - MARROM FLORENTINO MET | 1994 - 1999 | | |
 | 687 - MARROM GINGER MET | 1994 - 1999 | | |
 | 690 - DOVER WHITE | 1993 - 1993 | | |
 | 691 - MARROM HAVANA MET | 1994 - 1999 | | |
 | 693 - MARROM JATOBA | 1994 - 1999 | | |
 | 695 - MARROM LONTRA MET | 1994 - 1999 | | |
 | 699 - MARROM MADEIRA | 1994 - 1999 | | |
 | 6CUE - IRIS | 2007 - | | |
 | 6DPE - VIGNALE BLUE | 2007 - 2011 | | |
 | 6DVC - OCEAN | 2007 - | | |
 | 6DYE - SEA GREY | 2005 - | | |
 | 6DZE - BLUE DE CINE | 2006 - | | |
 | 6EQC - WHITE GRAPE | 2005 - | | |
 | 6FSE - ELECTRIC ORANGE | 2005 - 2012 | | |
 | 6GNC - BREEZE | 2006 - 2006 | | |
 | 6GV - VERDE MARAGOGI MET | 2006 - 2009 | | |
 | 6GVC - SPANISH OLIVE | 2006 - | | |
 | 6HTE - APPLE | 2006 - 2008 | | |
 | 6HVE - KELP | 2006 - | | |
 | 6JPEWHA (M7148) - SMOKESTONE BEIGE | 2006 - | | |
 | 6PPC - ARGENTO | 2007 - | | |
 | 6RQE - GRENADINE | 2007 - | | |
 | 6TDE - DUNE BEIGE | 2009 - | | |
 | 6U - PORTOFINO BLUE MET | 1994 - 1995 | | |
 | 6UNC - LUNA | 2007 - 2011 | | |
 | 6XWC - VIOLA | 2006 - | | |
 | 6XYEWHA - PEWTER | 2006 - | | |
 | 7 0 - CORPORATE BLUE | 1990 - | | |
 | 709 - MARROM RAVENA MET | 1994 - 1999 | | |
 | 713 - MARROM RIO | 1994 - 1999 | | |
 | 714 - MARROM SANDALO MET | 1994 - 1999 | | |
 | 719 - MARROM TABACO | 1994 - 1999 | | |
 | 7240 - BORDEAUX RESERVE | 2012 - | | |
 | 727 - MARROM TERRACOTA | 1994 - 1999 | | |
 | 7298 - SUNSET RED | - | | |
 | 73 - AMARELO IGARATA | 1993 - 1996 | | |
 | 7305 - TAHITIAN VIOLET | 2013 - | | |
 | 7421 - BALTIC SEA GREEN | 2019 - 2019 | | |
 | 7439 - ALTO BLUE | 2019 - | | |
 | 7478 - HERITAGE LIGHT BLUE | 2023 - | | |
 | 7484 - BLUE MIST | 2023 - | | |
 | 7486 - YELLOW SPLASH | 2023 - | | |
 | 7487 - CINNABAR RED | 2023 - 2024 | | |
 | 7489 - GALVANIZED RED | 2023 - | | |
 | 7492 - BLUE EMBER | 2023 - | | |
 | 750 - LARANJA 750 | 1997 - 1998 | | |
 | 751 - OCRE DAMASCO | 1998 - 2000 | | |
 | 7511 - MARSH GRAY | 2025 - | | |
 | 7516 - INTENSE LIME YELLOW | 2025 - | | |
 | 753 - OURO ANTIGO | 1998 - 2000 | | |
 | 755 - OURO CALIFORNIA | 1998 - 2000 | | |
 | 757 - OURO CHAMPAGNE | 1998 - 2000 | | |
 | 761 - OURO LIBRA MET | 1998 - 2000 | | |
 | 763 - OURO MARTINICA | 1998 - 2000 | | |
 | 765 - OURO QUARTZO | 1998 - 2000 | | |
 | 769 - OURO SIERRA | 1998 - 2000 | | |
 | 77 - AMARELO INTERLAGOS | 1993 - 1996 | | |
 | 7AYE - PRETO GALES PEROL | 2008 - | | |
 | 7C - GRIS SILVER MET | - | | |
 | 7CQ - AZUL MARAU PEROL | 2010 - | | |
 | 7CY - AZUL TOULOUSE PEROL, | 2000 - 2008 | | |
 | 7DPE - AQUA BLUE | 2007 - | | |
 | 7FHA - WILLOW | 2007 - | | |
 | 7FRC - CARAMELLA | 2007 - | | |
 | 7GPE - VERDIGRIS | 2006 - | | |
 | 7J - GRIS NUBE MET | 1992 - | | |
 | 7OVC - PLUM BLUSH | 2007 - | | |
 | 7SQE - MARMALADE | 2007 - | | |
 | 7VTA - FROZEN WHITE (BLANC GLACIER) | 2006 - | | |
 | 8012 - STARWEISS | 1994 - 1994 | | |
 | 8018 - CANARY YELLOW | 2000 - 2001 | | |
 | 802 - PRATA CONTINENTAL MET | 1991 - | | |
 | 81 - PRATA ARTICO MET | 1997 - | | |
 | 83 - AMARELO MANILA | 1993 - 1996 | | |
 | 846 - PRATA REGIO MET | 2009 - | | |
 | 8460-A - BAHAMABLAU | 1994 - | | |
 | 8460-A - AZUL BAHAMAS | 1998 - 2001 | | |
 | 85 - AMARELO NAPOLI | 1993 - 1996 | | |
 | 85 - CINZA POMBO MET | 1998 - 2000 | | |
 | 850 - PRATA TALISMA MET | 2004 - | | |
 | 856 - PRETO BALI | 2004 - | | |
 | 864 - PRETO CORVO | 1998 - | | |
 | 865 - PRETO DAKAR | 1998 - | | |
 | 8760 - CINZA JAGUAR MET | 1991 - 1992 | | |
 | 89 - AMARELO POP | 1993 - 1996 | | |
 | 890 - ROJO HAWAI | - | | |
 | 8CJ - AZUL IPORANGA MET | 2008 - 2008 | | |
 | 8CKE - AVALON | 2008 - | | |
 | 8CLC - SCUBA | 2008 - | | |
 | 8CNE - THUNDER METALLIC | 2007 - | | |
 | 8CPC - VISION BLUE | 2007 - | | |
 | 8CSE - DIVE | 2008 - | | |
 | 8CTE - CEDAR | 2008 - | | |
 | 8CWA - BLAZER BLUE | 2006 - | | |
 | 8DYE - KONA BLUE | 2013 - | | |
 | 8GGC - SQUEEZE | 2008 - | | |
 | 8GKA - JUMP | 2008 - | | |
 | 8HQ - VERDE NAPOLIS PEROL | 2008 - | | |
 | 8LTE - CAFE | 2008 - | | |
 | 8MJE - CHILL | 2008 - | | |
