 | 0 2 - PAPRIKAROT | 1965 - 1971 | | |
 | 00 - AZTEC/FINO GOLD | 1990 - 1990 | | |
 | 00 - SIGNAL RED | 1980 - 1980 | | |
 | 002 - DAVOS WHITE | 1993 - 2016 | | |
 | 003 - VERMELHO ANTILHAS PEROL | - | | |
 | 009 - AZUL VALENCIA | - | | |
 | 015 - VERMELHO PERFORMANCE | - | | |
 | 016 - AZUL TURIM MET | - | | |
 | 018 - AZUL DANUBIO | - | | |
 | 018 - WHITE | - | | |
 | 019 - PANTHER BLACK PEARL | - | | |
 | 019 - PRETO INDY PEROL | - | | |
 | 020 - VERMELHO PARIS PEROL | - | | |
 | 021 - BRANCO ASPEN | - | | |
 | 021 - BRANCO DIANA | - | | |
 | 023 - BRANCO ARTICO / OXFORD | - | | |
 | 024 - GREEN/BLUE | - | | |
 | 024 - PRATA TEXAS PEROL | - | | |
 | 025 - AZUL PORTOFINO MET | - | | |
 | 026 - CINZA MENTANA MET | - | | |
 | 027 - ERMINE WHITE | - | | |
 | 028 - VERDE CALIPSO PEROL | - | | |
 | 030 - CINZA NORUEGA MET | - | | |
 | 038 - AZUL MILAO PEROL | - | | |
 | 039 - AZUL ESTORIL MET | 1998 - 1999 | | |
 | 040 - VERMELHO BAVIERA PEROL | - | | |
 | 042 - VERMELHO AMBAR PEROL | - | | |
 | 043 - AZUL CONCORD MET | - | | |
 | 044 - AZUL ATLANTICO MET | - | | |
 | 047 - VERDE COPENHAGEN MET | - | | |
 | 048 - PRATA QUEBEC MET | - | | |
 | 049 - VERDE HAVAI MET | - | | |
 | 052 - WHITE | - | | |
 | 053 - BEIGE | - | | |
 | 056 - BRIGHT BLUE | - | | |
 | 059 - RED | - | | |
 | 060 - CINZA EXECUTIVO MET | - | | |
 | 061 - AZUL SEVILHA PEROL | - | | |
 | 064 - VENETIAN GOLD MET | - | | |
 | 065 - VERDE TIROL PEROL | - | | |
 | 066 - ANCHOR BLUE | - | | |
 | 067 - AZUL FLORENCA PEROL | - | | |
 | 067 - WHITE | - | | |
 | 069 - COBRE OCTONAL | - | | |
 | 069 - PRATA CAIRO MET | - | | |
 | 069 - ROT '68 | - | | |
 | 070 - VERDE CAMBRIDGE | - | | |
 | 072 - MEDIUM GREY | - | | |
 | 074 - DARK BROWN | - | | |
 | 076 - FERN MET | - | | |
 | 077 - VERMELHO RADIANTE | - | | |
 | 078 - AMBER GOLD MET | - | | |
 | 078 - VERMELHO ITALIA | - | | |
 | 079 - VERMELHO MUNIQUE | - | | |
 | 080 - BRIGHT GREY | - | | |
 | 081 - DIAMOND BLUE | - | | |
 | 081 - PRATA STRATO MET | - | | |
 | 082 - SUNSET | - | | |
 | 083 - GARNET | - | | |
 | 086 - AZUL MATISSE | 1989 - 1994 | | |
 | 086 - SAPPHIRE MET | - | | |
 | 087 - GLACIER BLUE MET | - | | |
 | 088 - EVERGREEN MET | - | | |
 | 089 - PACIFIC BLUE MET | - | | |
 | 091 - ACROPOLIS RED | - | | |
 | 091 - CINZA CHANCELLER MET | - | | |
 | 092 - AZUL DALLAS MET | - | | |
 | 093 - BURGUNDY RED | 1971 - 1973 | | |
 | 093 - BEGE LINCE MET | - | | |
 | 095 - MARINE BLUE | - | | |
 | 096 - PEARL GREY MET | - | | |
 | 097 - LE MANS GREEN | - | | |
 | 098 - GREEN | - | | |
 | 1 - DISCO PEARL | - | | |
 | 1 1 L4 - TIBETAN-SOLARGOLD XSC1463 | 1981 - 1982 | | |
 | 1 2 P4 - VENUS-FIRECREST GOLD XSC1499 | 1982 - 1983 | | |
 | 1 A3 - MINK BLUE XSC 351 | 1965 - 1973 | | |
 | 1 B3 - SAPPHIRE BLUE XSC 568 | 1970 - 1973 | | |
 | 1 E3 - MIAMI BLUE XSC 859 | 1974 - 1977 | | |
 | 1001 - VERDE OASIS MET | - | | |
 | 1002A - SANDBELB | - | | |
 | 1006 - VERDE OLIVA OSCURO MET | - | | |
 | 101 - COMOGRAU 6643 | 1954 - 2016 | | |
 | 101 - AMARELO TARUMA | - | | |
 | 1013 - VERDE PATROPI | - | | |
 | 102 - VERDE CASSATA MET | - | | |
 | 1021 - VERDE PINHO | - | | |
 | 1022 - VERDE PLAZA MET | - | | |
 | 1025 - VERDE PRIMAVERA | - | | |
 | 1031 - VERDE SAGITARIOS MET | - | | |
 | 1033 - VERDE SAGRES MET | - | | |
 | 1042 - ROJO FLORIDA | - | | |
 | 1042 - VERDE SELVA | - | | |
 | 1046 - VERDE SERRANO MET | - | | |
 | 1049 - AZUL GENEBRA PEROL | - | | |
 | 1052 - VERDE TIVOLI MET | - | | |
 | 1055 - VERMELHO ESCARLATE | - | | |
 | 1062 - CINZA VIENA MET | - | | |
 | 1063 - AZUL MACKENZIE | - | | |
 | 1079 - VERMELHO CADMIUM | - | | |
 | 108 - CINZA BRUXELAS MET | - | | |
 | 1081 - VERMELHO CALIPSO | - | | |
 | 1083 - VERMELHO CARDEAL | - | | |
 | 1084 - VERMELHO CARDINAL | - | | |
 | 1084 - VERMELHO OXFORD MET | - | | |
 | 10856 - DIAMOND BLACK MET | - | | |
 | 1089 - VERMELHO CORDOVAN | - | | |
 | 109 - PRATA ANTARES MET | - | | |
 | 1092 - VERMELHO DERBY | - | | |
 | 11 - SOLAR/TIBET GOLD MET | - | | |
 | 110 - VERDE PACIFICO PER | - | | |
 | 1110 - VERMELHO GRANADA | - | | |
 | 1119 - VERMELHO IMPERIAL MET | - | | |
 | 112 - AREIA CASABLANCA | - | | |
 | 1123 - VERMELHO ITAMARATY MET | - | | |
 | 1127 - VERMELHO JAMBO | - | | |
 | 1129 - VERMELHO LONDRINA | - | | |
 | 113 - AZUL DENVER MET | - | | |
 | 1134 - VERMELHO MA | - | | |
 | 1135 - VERMELHO MAGENTA PER | - | | |
 | 114 - AZUL ALVORADA MET | - | | |
 | 114 - CINZA PARACHOQUE ECOSPORT | - | | |
 | 114 - DOURADO LAREDO MET | - | | |
 | 1141 - VERMELHO MANDARINO PER | - | | |
 | 1150 - VERMELHO MENPHIS | - | | |
 | 1159 - VERMELHO METEORO | - | | |
 | 1164 - VERMELHO MUSTANG | - | | |
 | 1173 - VERMELHO REGENCIA MET | - | | |
 | 1186 - VERMELHO ROSSO | - | | |
 | 119 - AZUL AQUARIO | - | | |
 | 11914 - PURPLE MICA | - | | |
 | 1196 - VERMELHO SEVILHA MET | - | | |
 | 11975 - KINGFISHER BLUE MET | - | | |
 | 11F - SAHARA GOLD MET | - | | |
 | 11L - SHIRAZ RED MICA MET | - | | |
 | 120 - MARROM FLORENCE MET | - | | |
 | 120 - PRATA ALASKA MET | - | | |
 | 1200 - VERMELHO SUNBURST | - | | |
 | 1203 - VERMELHO VERSAILLES MET | - | | |
 | 121 - VERDE VERMONT MET | - | | |
 | 122 - AZUL BALTICO | - | | |
 | 1247A - LIGHT IVORY | - | | |
 | 125 - CINZA COPENHAGEN PEROL | - | | |
 | 126 - AZUL CADIZ MET | - | | |
 | 128 - VERDE JAMAICA MET | - | | |
 | 129 - PRETO MADAGASCAR MET | - | | |
 | 12K - SUMATRA BLUE | - | | |
 | 12R - BURMA BLUE | - | | |
 | 130 - CINZA VIENA MET | - | | |
 | 131 - LARANJA CALIFORNIA MET | - | | |
 | 132 - AZUL CARIBE PEROL | - | | |
 | 132 - AZUL PETROLEO PEROL | - | | |
 | 132 - VERDE ROMA MET | - | | |
 | 134 - AZUL CEILAO | - | | |
 | 134 - AZUL LUGANO MET | - | | |
 | 135 - CINZA GRENOBLE MET | - | | |
 | 136 - CINZA LIVERPOOL MET | - | | |
 | 138 - AZUL ROYAL PEROL | - | | |
 | 13854 - SEA GREEN MICA MET | - | | |
 | 13873 - NATIVE GREEN MET | - | | |
 | 140 - AZUL CERAMICO | - | | |
 | 140 - VERMELHO TANGER MET | - | | |
 | 141 - VERMELHO OXFORD MET | - | | |
 | 144 - AZUL NICE PEROL | - | | |
 | 1448 - VERDE PACIFICO PEROL | - | | |
 | 145 - CINZA CONCORD MET | - | | |
 | 146 - CINZA CLIPPER MET | - | | |
 | 14904 - SUNSET RED MICA MET | - | | |
 | 153 - VERMELHO MALTA PEROL | - | | |
 | 1549 - AZUL ROYAL PEROL | - | | |
 | 1551 - CINZA BRUXELAS MET | - | | |
 | 157 - AZUL COLONIAL | - | | |
 | 158 - AZUL GENEBRA PEROL | - | | |
 | 15859 - CHATEAU SILVER MET | - | | |
 | 159 - NOVEAU RED PEROL | - | | |
 | 159 - VERMELHO MANHATTAN PER | - | | |
 | 15904 - TITAN SLVER MET | - | | |
 | 160 - AZUL CRISTAL | - | | |
 | 160 - CINZA DETROIT PEROL | - | | |
 | 1604 - PRATA ALASKA MET | - | | |
 | 161 - VERMELHO BARCELONA PEROL | - | | |
 | 1610A - LIGHT / FJORD BLUE | - | | |
 | 163 - VERMELHO ALBANY PEROL | - | | |
 | 165 - AZUL ELITE | - | | |
 | 165 - CINZA JAGUAR PEROL | - | | |
 | 1652 - AZUL DANUBIO | - | | |
 | 1653 - AZUL VALENCIA | - | | |
 | 1654 - VERMELHO ITALIA | - | | |
 | 1655 - VERMELHO PARIS PEROL | - | | |
 | 1656 - VERDE CALIPSO PEROL | - | | |
 | 1659 - PRETO INDY PEROL | - | | |
 | 1660 - PRATA TEXAS PEROL | - | | |
 | 1661 - CINZA MONTANA MET | - | | |
 | 1662 - AZUL PORTOFINO MET | - | | |
 | 1663 - VERDE CAYMAM PEROL | - | | |
 | 1664 - AZUL TURIM MET | - | | |
 | 167 - AZUL NOBLE PERL | - | | |
 | 169 - VERDE LINCOLN PEROL | - | | |
 | 16P (PMSGQ) - VIVID GREEN | 1998 - 2016 | | |
 | 16W - BLACK | 1998 - 2016 | | |
 | 17 - AC CINZA CLARO INTERNO | - | | |
 | 173 - VERDE AVILA PEROL | - | | |
 | 174 - AZUL BIARRITZ PEROL | - | | |
 | 175 - VERMELHO CAMBRIDGE PEROL | - | | |
 | 176 - VERMELHO CABERNET PER | - | | |
 | 177 - VERMELHO ALMADA PEROL | - | | |
 | 1819 - AZUL ESTIORIL PEROL | - | | |
 | 1820 - VERMELHO BAVIERA PEROL | - | | |
 | 1827 - VERDE CAPRI PEROL | - | | |
 | 183 - AZUL MIRAMAR PEROL | - | | |
 | 186 - AZUL EUROPA PEROL | - | | |
 | 187 - VERDE RAVENA PEROL | - | | |
 | 188 - AZUL GEMINI MET | - | | |
 | 188 - VERMELHO WINDSOR PEROL | - | | |
 | 18G - HIGH LIGHT SILVER | 1998 - 2016 | | |
 | 18N - DUSK GREEN | - | | |
 | 190 - AZUL GENEBRA | - | | |
 | 190 - BEGE NEVADA PEROL | - | | |
 | 192 - AZUL GLACIAL MET | - | | |
 | 1CSEWTA - INFINITE BLUE | 2020 - 2016 | | |
 | 1DFEWHA - FREEDOM BLUE | 2019 - 2016 | | |
 | 1DM - BUMPER GREEN | - | | |
 | 1DQE - GRABBER BLUE | 2020 - 2016 | | |
 | 1EM - BUMPER LIGHT GREY | - | | |
 | 1GCEWHA - MEAN GREEN | 2020 - 2016 | | |
 | 1JJAWHA - CACTUS GRAY | 2020 - 2016 | | |
 | 1KVE - EQUINOX BRONZE | 2021 - 2016 | | |
 | 1T5 - DARKSTONE | 2002 - 2016 | | |
 | 2 0 - INCA-OATMEAL GOLD XSC2340 | 1990 - 1990 | | |
 | 2 1 V5 - FOREST-TANNEN GREEN XSC1459 | 1981 - 1983 | | |
 | 2 7 4H - TURQUOISE-TROPIC XSC2090 | 1987 - 1988 | | |
 | 2 9 N5 - APOLLO GREEN XSC1153 | 1979 - 1981 | | |
 | 2 H2 - PEARL GREY XSC 695 | 1971 - 1974 | | |
 | 201 - PRETO NEW ORLEANS | - | | |
 | 203 - VERMELHO MONTEGO | 1995 - 2002 | | |
 | 204 - COPPER MET | 1972 - 1977 | | |
 | 204 - AZUL JAMAICA MET | 2008 - 2016 | | |
 | 205 - RADIANT RED | - | | |
 | 205 - BRIGHT BLUE | 1971 - 1971 | | |
 | 206 - AZUL MACKENZIE | 1996 - 1997 | | |
 | 206 - AZUL MACKENZIE | 2008 - 2016 | | |
 | 206 - BRIGHT BLUE | 2009 - 2016 | | |
 | 2064 - PACIFIC BLUE | 2000 - 2001 | | |
 | 211 - AZUL MARSELHA MET | 2008 - 2016 | | |
 | 212 - URANIUM BLUE MET | 1972 - 1974 | | |
 | 213 - STARDUST MET | 1976 - 1977 | | |
 | 214 - MEDIUM PURPLE MET | - | | |
 | 215 - SPRING YELLOW | 1974 - 1975 | | |
 | 216 - FLAME ORANGE MET | 1974 - 1976 | | |
 | 21H - SILVER | 2001 - 2016 | | |
 | 222 - MONTANA BROWN MET | 1977 - 1978 | | |
 | 224 - TROPIC GREEN | 1976 - 1977 | | |
 | 227 - AZUL MOSAICO | - | | |
 | 228 - SIGNAL GREEN | 1976 - 1979 | | |
 | 22A - SUPREME BLUE | 1999 - 2016 | | |
 | 22K - PASSION RED MICA MET | 2002 - 2016 | | |
 | 22V - SUNLIGHT SILVER MET | 2001 - 2016 | | |
 | 22V - XUAN YAO YIN MET | 2009 - 2016 | | |
 | 233 - AZUL NAVAJO PEROL | - | | |
 | 233 - SEA GREEN | 1977 - 1978 | | |
 | 234 - JUPITER/DARK RED MET | 1976 - 1979 | | |
 | 237 - AZUL NORDICO | - | | |
 | 238 - FJORD BLUE | 1978 - 1979 | | |
 | 239 - HIGHLAND GREEN | 1977 - 1980 | | |
 | 239 - AZUL OCEANO | 2000 - 2016 | | |
 | 240 - MIDNIGHT BLUE | 1977 - 1985 | | |
 | 241 - AZUL OLIMPICO | 2000 - 2016 | | |
 | 2430 - AZUL FLORENCA PEROL | 1999 - 1999 | | |
 | 2431 - VERDE TIROL PEROL | 1999 - 1999 | | |
 | 24696 - SHARK BLUE | 1959 - 2016 | | |
 | 247 - AZUL PARIS | 2000 - 2016 | | |
 | 248 - SIGNAL RED | 1979 - 1980 | | |
 | 249 - AZUL PARIS MET | 2000 - 2016 | | |
 | 24N - AMBER | 2003 - 2016 | | |
 | 24N - AMBER MICA | 2004 - 2006 | | |
 | 251 - NEPTUNE/SATURN BLUE MET | 1976 - 1979 | | |
 | 262 - AZUL PORTELA MET | 1995 - 1998 | | |
 | 263059 - CINZA ALPACA MET | 2001 - 2003 | | |
 | 267 - AZUL RANGER PEROL | 1997 - 1998 | | |
 | 26D - TRUE BLUE MET | 2002 - 2016 | | |
 | 26N - PASSION RED | 2003 - 2016 | | |
 | 271 - AZUL REAL | 1997 - 1998 | | |
 | 2733-H - TORCH RED | - | | |
 | 275 - AZUL REGATA | 1997 - 1998 | | |
 | 277 - AZUL RIVIERA MET | 1997 - 1998 | | |
 | 27B - WINNING BLUE | 2009 - 2016 | | |
 | 27Y - PASSION ORANGE MICA | 2003 - 2016 | | |
 | 281 - AZUL SAMOA MET | 2000 - 2002 | | |
 | 283 - AZUL STRATO | 2000 - 2002 | | |
 | 286 - AZUL SURF MET | 2000 - 2002 | | |
 | 2864 - PRATA CAIRO MET | 1999 - 2000 | | |
 | 2865 - VERDE CAMBRIDGE | 1999 - 1999 | | |
 | 28N - GLOAMING SILVER | 2003 - 2016 | | |
 | 291 - GRAPHITE GREY MET | 1980 - 1983 | | |
 | 2980-H - GERANIUM | 1997 - 2016 | | |
 | 2A - AZUL NASSAU MET | - | | |
 | 2AYA - SUMI BLACK | 2001 - 2016 | | |
 | 2BQEWHA - MOROCCAN BLUE | 2019 - 2016 | | |
 | 2C - AZUL EUROPA PER | 1996 - 2016 | | |
 | 2CNA - CAPRI BLUE | 2001 - 2016 | | |
 | 2CQC - METROPOLIS BLUE | 2001 - 2016 | | |
 | 2CY - AZUL ILHEUS PEROL | 2002 - 2007 | | |
 | 2DME - BOUNDLESS BLUE | 2020 - 2016 | | |
 | 2DTE - FRENCH BLUE | 2001 - 2016 | | |
 | 2GWEWHA - FORGED GREEN | 2020 - 2016 | | |
 | 2HYE - ASPEN GREEN (VERDE SAUIPE) | 2001 - 2016 | | |
 | 2KQC - NEPTUNE GREEN | 2001 - 2016 | | |
 | 2KWC - HONOUR GREEN | 2001 - 2016 | | |
 | 2L - OCEAN GREEN | 1982 - 1982 | | |
 | 2L - AZUL BILBAO MET | 1993 - 1994 | | |
 | 2M - AZUL DALLAS MET | 1993 - 1994 | | |
 | 2MM - MID GREY | 1984 - 1990 | | |
 | 2MWE - MAGNUM GREY | 2001 - 2016 | | |
 | 2MXEWHA - DARK MATTER GRAY (STARLIGHT GREY) | 2020 - 2016 | | |
 | 2PJE - SATIN SILVER | 2002 - 2007 | | |
 | 2PMC - TECHNO SILVER | 2001 - 2016 | | |
 | 2PMC - TAI JING HUI MET | 2002 - 2016 | | |
 | 2PNC - OYSTER SILVER | 2001 - 2006 | | |
 | 2QTC - MACHINE SILVER | 2001 - 2016 | | |
 | 2R5E - INFRA RED | 2002 - 2016 | | |
 | 2R5EWWA - INFRA RED | 2003 - 2004 | | |
 | 2RCAWHA - CODE ORANGE | 2020 - 2016 | | |
 | 2RQ - VERMELHO MILAO PEROL | 2002 - 2008 | | |
 | 2SQE - BEAUTIFUL BERRY RED | 2022 - 2016 | | |
 | 2U - AZUL NOBLE PERL | - | | |
 | 2VGA - CERAMIC WHITE | 2001 - 2016 | | |
 | 2W - AZUL VULCANO PEROL | 1996 - 1998 | | |
 | 3 - REGATTABLAU | 1989 - 1990 | | |
 | 3 3 1J - CASPIAN-SEA BLUE XSC1691 | 1983 - 1985 | | |
 | 3 7 E7 - JUPITER RED XSC1087 | 1977 - 1979 | | |
 | 3 K2 - AEROSILVER-STARDUST XSC 888 | 1974 - 1976 | | |
 | 3000GL - FLAME RED | 1987 - 2016 | | |
 | 301 - AZUL ULTRAMARINO | 1997 - 2016 | | |
 | 309 - POLAR GREY | 1981 - 1994 | | |
 | 30B - TITANIUM GREY | 2004 - 2016 | | |
 | 30D - PACIFIC BLUE | - | | |
 | 30E - MEDIUM BLUE | 2004 - 2016 | | |
 | 30H - 18G + 30B | 2004 - 2016 | | |
 | 30T - NIFTY/PASSION RED | 1996 - 2016 | | |
 | 30T - PASSION RED MICA | 2008 - 2016 | | |
 | 30X - 16W + 30B | 2004 - 2016 | | |
 | 31 - AC CINZA ESCURO INTERNO | 1993 - 1996 | | |
 | 31 - AC CINZA ESCURO INTERNO | 1993 - 1996 | | |
 | 317 - BEGE ATENAS | 1997 - 1998 | | |
 | 322 - BEGE BAUNILHA | 1997 - 1998 | | |
 | 324 - BEGE CAMAFEU | 1997 - 1998 | | |
 | 325 - BEGE CHAMPAGNE | 1997 - 1998 | | |
 | 326 - HAVANNA BROWN MET | 1982 - 1984 | | |
 | 326 - HAVANNA BROWN MET | 1982 - 1984 | | |
 | 329 - GREY | 1981 - 1994 | | |
 | 329 - GREY | 1981 - 1994 | | |
 | 32K - STRATO BLUE | 2006 - 2016 | | |
 | 32L - ANDAMON BLUE | 2006 - 2016 | | |
 | 32L - ANDAMAN BLUE MET | 2007 - 2016 | | |
 | 32W - VIRIDIAN GREEN | 2007 - 2016 | | |
 | 32W - VIRIDIAN GREEN PEARL | 2007 - 2016 | | |
 | 332 - IVYGREEN MET | 1973 - 1974 | | |
 | 334 - HELLELFENBEIN | 1980 - 1984 | | |
 | 335 - DARK BLUE/GENTIAN BLUE | 1976 - 2005 | | |
 | 335 - BEGE CORAL | 1997 - 1998 | | |
 | 336 - BLUE | 1981 - 2016 | | |
 | 337 - WEDGEWOOD BLUE | 1984 - 1985 | | |
 | 339 - BEGE DESERTO | 1997 - 1998 | | |
 | 33H - ASH GREEN MET | 2009 - 2016 | | |
 | 33J - CHILLI ORANGE | 2005 - 2016 | | |
 | 341 - BEGE ESTANHO I MET | 1997 - 1998 | | |
 | 342 - ASTRO SILVER MET | 1975 - 1976 | | |
 | 344 - SABLE BROWN MET | 1979 - 1980 | | |
 | 345 - GRAPHITE GREY MET | 1980 - 1983 | | |
 | 345 - BEGE ESTANHO II MET | 1997 - 1998 | | |
 | 348 - BURGUNDY RED | 1983 - 1986 | | |
 | 3488 - ROJO BARI | - | | |
 | 3488 - VERMELHO BARI /BOMBEIRO | 2000 - 2000 | | |
 | 34J - AURORA BLUE | 2012 - 2016 | | |
 | 34X - PERFORM BLUE | 2009 - 2016 | | |
 | 35 - AC CINZA MEDIO INTERNO | 1993 - 1996 | | |
 | 351 - MAROON | 1984 - 2016 | | |
 | 353 - OCEAN GREEN | 1982 - 1984 | | |
 | 356 - BEIGE | 1984 - 1985 | | |
 | 35K - HIGHLAND GREEN | 2009 - 2016 | | |
 | 362 - BEGE OUTONO | 1997 - 1998 | | |
 | 363 - BEGE PAMPLONA | 1997 - 1998 | | |
 | 368 - BEGE SANDALO | 1997 - 1998 | | |
 | 369 - MANILLA YELLOW | 1983 - 1985 | | |
 | 369 - BEGE TRIPOLI | 1997 - 1998 | | |
 | 36C - METROPOLITAN GREY MICA | 2009 - 2016 | | |
 | 372 - MONZA RED | 1984 - 1986 | | |
 | 375 - SKY/ARTIC BLUE | 1981 - 1984 | | |
 | 378 - BUMPER GREEN | 1982 - 1984 | | |
 | 37L - ATOLL BLUE/WINNING BLUE | 2008 - 2016 | | |
 | 37M - COPPER RED | 2008 - 2016 | | |
 | 37N - HIGHLAND GREEN | 2008 - 2016 | | |
 | 37P - DESERT BRONZE | 2008 - 2016 | | |
 | 37R - LAGOON BLUE | 2008 - 2016 | | |
 | 37Y - GLOAMING SILVER MET | 2007 - 2016 | | |
 | 383 - MARRON GLACE MET | 1986 - 1988 | | |
 | 388 - REGAL RED MET | 1986 - 2016 | | |
 | 38A - BLACK MICA MET | 2004 - 2016 | | |
 | 38J - CELESTIAL BLUE MICA | 2013 - 2016 | | |
 | 39 - MEDIUM CABARNET RED MET | 1999 - 1999 | | |
 | 392 - BUMPER GREEN MET | 1985 - 1987 | | |
 | 394 - GRIS MERCURIO MET | - | | |
 | 399 - GRENADINE RED | - | | |
 | 3BWA - PITCH BLACK | 2003 - 2016 | | |
 | 3CQC - STORM | 2003 - 2016 | | |
 | 3CTA - BLUE PRINT | 2002 - 2016 | | |
 | 3CVC - PERFORMANCE BLUE | 2002 - 2016 | | |
 | 3CYC - INK BLUE | 2002 - 2016 | | |
 | 3CYCWWA - ATLANTIKBLAU MET | 2003 - 2016 | | |
 | 3DTC - TONIC KRISTALLBLAU | 2002 - 2016 | | |
 | 3E5 - VERDE IPANEMA PEROL | 1998 - 2000 | | |
 | 3E5 - VERDE IPANEMA PEROL | 2005 - 2016 | | |
 | 3EUC - FLARE | 2002 - 2016 | | |
 | 3GP - BUMPER LIGHT GREY | 1982 - 1986 | | |
 | 3GYC - ENVY GREEN | 2003 - 2016 | | |
 | 3H - ROJO BARCELONA PER | 1994 - 1996 | | |
 | 3HRC - VITRO | 2002 - 2016 | | |
 | 3JJE - LIGHT TUNDRA | 2006 - 2016 | | |
 | 3JT - PRETO GALES PEROL | 2008 - 2016 | | |
 | 3K - ROJO ELECTRICO | 1995 - 2016 | | |
 | 3LNC - BLAZE | 2003 - 2016 | | |
 | 3PLC - ICE | 2003 - 2016 | | |
 | 3QLC - STREET SILVER | 2003 - 2016 | | |
 | 3QLC - GRIS QUARTZ MET | 2003 - 2008 | | |
 | 3QN - PRATA RIVIERA MET | 2005 - 2016 | | |
 | 3QNC - PLATINUM | 2003 - 2016 | | |
 | 3RSE - TANGO | 2002 - 2016 | | |
 | 3RSEWHA - RED FIRE PEARL MET | 2002 - 2016 | | |
 | 3RYA - ROJO VIVO | 2003 - 2016 | | |
 | 3RYAWWA - RED HOT | 2003 - 2016 | | |
 | 3RYAWWA - ROSSO HOT | 2003 - 2016 | | |
 | 3SR - VERMELHO MOSCOU PEROL | 2008 - 2016 | | |
 | 3SRE - RED FIRE | 2002 - 2016 | | |
 | 3X - ROJO CABERNET | 1996 - 1996 | | |
 | 3Y - WILD ORCHID PEARL MET | 1994 - 2016 | | |
 | 3Y - TWILIGHT ROYAL PLUM MET | 1994 - 1995 | | |
 | 4 - SPA MET | 2008 - 2016 | | |
 | 4 - STRATOSPHERE | 2017 - 2016 | | |
 | 4 0 - FLAMBEAU-FLAME RED XSC2341 | 1990 - 1991 | | |
 | 4 1 T5 - FOREST-TANNEN GREEN XSC1459 | 1981 - 1982 | | |
 | 400 - LIGHT WHEAT | - | | |
 | 402 - NARANJA CALIFORNIA MET | 1996 - 1997 | | |
 | 403 - ELECTRIC BLUE MET | - | | |
 | 405 - SABLE MET | 1987 - 1990 | | |
 | 407 - SEAGRASS GREEN MET | 1988 - 1988 | | |
 | 411 - BRANCO ANDINO | 1997 - 1998 | | |
 | 417 - OXFORD WHITE | 1989 - 2005 | | |
 | 42 - AC VERMELHO INTERNO | 1993 - 1996 | | |
 | 423 - BLACK | 1972 - 2016 | | |
 | 4235 - VERDE ALEXANDRIA PEROL | 2000 - 2002 | | |
 | 426 - FLAMBEAU RED MET | 1990 - 1992 | | |
 | 42M - DEEP CRYSTAL BLUE | 2019 - 2016 | | |
 | 430 - INCA GOLD MET | 1990 - 1990 | | |
 | 432 - PEONY RED | 1988 - 1988 | | |
 | 432 - BRANCO GELO | 1997 - 1998 | | |
 | 4322 - CINZA MONTREAL MET | 2001 - 2002 | | |
 | 433 - BRANCO NEVASCA I | 2008 - 2016 | | |
 | 434 - KINGFISHER/ATHOLL MET | 1986 - 1986 | | |
 | 435 - CASSIS MET | 1986 - 1986 | | |
 | 435 - BRANCO NEVASCA II | 2008 - 2016 | | |
 | 436 - XING GUANG YIN MET | 1990 - 2016 | | |
 | 436 - POLAR SILVER MET | 1995 - 1998 | | |
 | 438 - AZTEC/FINO GOLD - MAYAGOLD | 1991 - 2016 | | |
 | 438 - BRANCO PEROL B/C | 1997 - 2016 | | |
 | 440 - BRANCO PEROL T/C | 1997 - 2016 | | |
 | 447 - BUMPER PEARL | 1987 - 1991 | | |
 | 448 - BUTTERCUP YELLOW | 1985 - 1993 | | |
 | 448 - BRANCO WIMBLEDON | 2009 - 2016 | | |
 | 450 - BRONZE APOLO MET | 2009 - 2016 | | |
 | 452 - KARELIA GREY MET | 1992 - 1992 | | |
 | 453 - POLARIS GREY MET | 1992 - 1993 | | |
 | 454 - BRONZE LANCER MET | 2009 - 2016 | | |
 | 455 - DEAUVILLE BLUE MET | 1992 - 2016 | | |
 | 455 - AZUL PETROLEO MET | 1995 - 1998 | | |
 | 458 - AEGEAN BLUE MET | 1992 - 2016 | | |
 | 461 - BONUS BLUE | 1987 - 2016 | | |
 | 462 - SUNSET WINE | 1986 - 2016 | | |
 | 463 - CORBY BLUE | 1986 - 2016 | | |
 | 465 - BRIGHT RED | 1996 - 2016 | | |
 | 465 - FORMULA WHITE | 1986 - 2016 | | |
 | 470 - MEADOW GREEN MET | 1992 - 2016 | | |
 | 471 - CINZA BRISTOL MET | 2008 - 2016 | | |
 | 4716 - CINZA NEGUEV MET | 2001 - 2001 | | |
 | 472 - HOLMAN BLUE MICA | 1992 - 2016 | | |
 | 473 - CHINON GREY MET | 1992 - 2016 | | |
 | 475 - GALACTICA BLUE | 1991 - 1992 | | |
 | 476 - LIGHT GREY | 1983 - 1985 | | |
 | 476 - CINZA COSMICO | 1995 - 1995 | | |
 | 477 - SMOKE GREY | 1983 - 1984 | | |
 | 477 - CINZA CROMO MET | 1995 - 1995 | | |
 | 478 - LIGHT GREY | 1985 - 2016 | | |
 | 479 - REINWEISS | 1987 - 2016 | | |
 | 481 - MUSCAT GOLD MET | 1993 - 2016 | | |
 | 4811 - GRIS NOBLE MET | - | | |
 | 482 - AZUL JAVA MICA | 1994 - 2016 | | |
