 | 000 - YELLOW SOLITAXI | 1995 - 2016 | | |
 | 000 - 8E3 + 147 | 1995 - 2016 | | |
 | 001 - SEAFOAM | 1971 - 1972 | | |
 | 001 - BEIGE | 1993 - 1993 | | |
 | 002 - BRANCO AROSA | 1990 - 1990 | | |
 | 004 - CAMEO/USSE WHITE | 1968 - 1972 | | |
 | 007 - FLICKER/EGRET WHITE | 1968 - 1974 | | |
 | 0077 - WHITE | 1999 - 1999 | | |
 | 01 - BURNT BROWN | 1979 - 1982 | | |
 | 011 - SNOWY RAVEN WHITE | 1971 - 1975 | | |
 | 012 - CYGNUS WHITE | 1972 - 1977 | | |
 | 013 1716 - AROSA WHITE | 1973 - 1974 | | |
 | 015 - IRISH WHITE | 1972 - 1973 | | |
 | 018 - SWAN WHITE | 1972 - 1973 | | |
 | 01885 - SUPER WHITE III | 1996 - 2016 | | |
 | 019 - WHITE | 1972 - 1975 | | |
 | 01A - 315 + 020 | 1981 - 2016 | | |
 | 020 - MOON WHITE | 1974 - 1975 | | |
 | 022 - ARTIC WHITE | 1973 - 1980 | | |
 | 023 - WHITE | 1973 - 1977 | | |
 | 025 - IVORY | 1985 - 2016 | | |
 | 027 - LUNAR WHITE | 1974 - 1975 | | |
 | 028 - SHADOW WHITE | 1977 - 1981 | | |
 | 030 - WHITE | 1976 - 1980 | | |
 | 031 - WHITE | 1977 - 1981 | | |
 | 032 - WHITE | 1998 - 1981 | | |
 | 033 - WHITE | 1979 - 1992 | | |
 | 033/P - BLANCO (PORTUGAL) | 1987 - 2016 | | |
 | 034 - NOBLE | 1978 - 1984 | | |
 | 035 - SUPER WHITE | 1981 - 1985 | | |
 | 037 - WHITE PEARL | 1984 - 1987 | | |
 | 038 - IVORY WHITE | 1981 - 1985 | | |
 | 039 - WHITE PEARL | 1985 - 2016 | | |
 | 04 - JACARANDE BLUE | 1979 - 1980 | | |
 | 040 - SUPER WHITE II | 1984 - 2016 | | |
 | 041 - NEW WHITE | 1985 - 2016 | | |
 | 041/92 - 041 + 182 | 1992 - 2016 | | |
 | 042 - WHITE PERL | 1987 - 2016 | | |
 | 042/86 - WHITE | 1986 - 2016 | | |
 | 043 - SUPER WHITE III | 1989 - 2016 | | |
 | 044 - CRISTAL | 1986 - 1987 | | |
 | 045 - WHITE | 1989 - 2016 | | |
 | 046 - WARM GREY PEARL | 1988 - 1998 | | |
 | 046/92 - 046 + 178 | 1992 - 2016 | | |
 | 047 - CRYSTAL PEARL | 1989 - 1992 | | |
 | 048 - WHITE | 1989 - 2016 | | |
 | 049 - WHITE PEARL | 1988 - 2016 | | |
 | 05 - ICE BLUE | 1981 - 2016 | | |
 | 050 - SUPER WHITE IV | 1989 - 2016 | | |
 | 051 - WHITE PEARL | 1990 - 2016 | | |
 | 053 - IVORY WHITE | 1993 - 2016 | | |
 | 054 - WHITE | 1993 - 2016 | | |
 | 055 - CLEAR WHITE | 1996 - 2016 | | |
 | 056 - WHITE | 1996 - 2016 | | |
 | 057 - WHITE PEARL | 1998 - 2016 | | |
 | 058 - WHITE | 1997 - 2016 | | |
 | 059 - PURPLISH WHITE | 1997 - 2016 | | |
 | 05A - 113 + 012 | 1981 - 2016 | | |
 | 060 - WHITE | 1998 - 2016 | | |
 | 062 - WHITE PERL CRYSTALL SHINE | 1999 - 2016 | | |
 | 064 - WHITE CRYSTAL SHINE | - | | |
 | 065 - WHITE PERL CRYSTAL SHINE | 2000 - 2016 | | |
 | 066 - IVORY PERL CRYSTALL SHINE | 2000 - 2016 | | |
 | 067 - WHITE | - | | |
 | 068 - WHITE | 2000 - 2016 | | |
 | 069 - LIGHT BLUE | 2001 - 2002 | | |
 | 06A - 309 + 012 | 1981 - 2016 | | |
 | 070 - WHITE CRYSTAL SHINE - BLIZZARD | 2002 - 2016 | | |
 | 071 - WHITE | 2001 - 2016 | | |
 | 072 - SILKY WHITE CRYSTAL SHINE | 2002 - 2016 | | |
 | 073 - WHITE PEARL CHRYSTAL SHINE | 2004 - 2016 | | |
 | 074 - BLUISH PEARL CRYSTAL SHINE | 2005 - 2016 | | |
 | 075 - COOL WHITE | 2006 - 2016 | | |
 | 076 - PREMIUM WHITE PEARL | 2006 - 2016 | | |
 | 077 - PREMIUM WHITE PEARL | 2006 - 2016 | | |
 | 078 - QUARTZ WHITE C.S. | 2008 - 2016 | | |
 | 079 - WHITEST WHITE | 2010 - 2016 | | |
 | 07A - 414 + 012 | 1981 - 2016 | | |
 | 08 - LIPSTICK RED | 1981 - 2016 | | |
 | 082 - LIME WHITE | 2012 - 2016 | | |
 | 083 - WHITE NOVA GF | 2012 - 2016 | | |
 | 084 - GLACIER PEARL | 2012 - 2016 | | |
 | 084/88 - WHITE S.A. | 1988 - 2016 | | |
 | 085 - SONIC QUARTZ | 2014 - 2016 | | |
 | 086 - LUXURY WHITE | 2015 - 2016 | | |
 | 087 - NEW PEARL WHITE | 2014 - 2016 | | |
 | 089 - PLATINUM WHITE | 2017 - 2016 | | |
 | 08A - 622 + 012 | 1981 - 2016 | | |
 | 09 - CACTUS GREEN | 1981 - 1982 | | |
 | 09645 - DIAMOND LUSTRE | 1987 - 2016 | | |
 | 09942 - SILVER | 1988 - 1989 | | |
 | 09948 - CHAMPAGNE | 1990 - 1990 | | |
 | 09953 - OYSTER | 1988 - 1988 | | |
 | 09986 - SILVER | 1988 - 1989 | | |
 | 09A - 822 + 012 | 1981 - 2016 | | |
 | 0J - BRIGHT QUARTZ GOLD | 1983 - 2016 | | |
 | 0KA - DIAMOND WHITE | 1993 - 2016 | | |
 | 101 - BRANCO ANTARTIDA | 1994 - 2016 | | |
 | 10134 - SUPER WHITE | 1992 - 2016 | | |
 | 102 - GREY -LAND CRUISER- | 1990 - 2016 | | |
 | 1024 - VERDE PRIMAVERA | 1992 - 2001 | | |
 | 1025 - DARK BLUEISH GREY | 1995 - 2016 | | |
 | 103 - WOOD MIST GREY | 1971 - 1973 | | |
 | 10340 - CLOUD | 1990 - 1991 | | |
 | 1050 - FOGGY SILVER | 1966 - 1967 | | |
 | 11001 - PONGKOR BLUE | 1993 - 1995 | | |
 | 111 - MANHATAN SILVER | 1981 - 2016 | | |
 | 112 - SILVER | 1972 - 1973 | | |
 | 113 - HEAT GREY | 1994 - 2016 | | |
 | 114 - GREY (PORTUGAL) | 1973 - 1974 | | |
 | 117 - STEEL GREY | 1976 - 1979 | | |
 | 11837 - BLUE 889 | 1980 - 2002 | | |
 | 119 - BLACK | 1979 - 1980 | | |
 | 119/73 - SILVER | 1973 - 1975 | | |
 | 11BK01 - BLACK | 2005 - 2005 | | |
 | 11BK02 - BLACK | 1999 - 2018 | | |
 | 11BK03 - BLACK MATT (EXTERIOR-AVENSIS) | 2004 - 2016 | | |
 | 11BK08 - GREY MATT | 2018 - 2016 | | |
 | 11BK21 - BLACK | 2017 - 2016 | | |
 | 11CR07 - SILVER | 2006 - 2008 | | |
 | 11GY04 - DARK GRAY | 1998 - 1999 | | |
 | 11GY06 - GREY | 2002 - 2005 | | |
 | 11GY10 - GREY | 2005 - 2005 | | |
 | 11GY11 - GRAY (EXTERIOR-YARIS-VITZ-ECHO) | 2004 - 2016 | | |
 | 11GY12 - GREY | 2005 - 2005 | | |
 | 11GY13 - SILVER | 2017 - 2016 | | |
 | 11GY21 - DARK GREY (BUMPER) | 2001 - 2016 | | |
 | 11GY33 - GREY | 2004 - 2005 | | |
 | 11GY35 - GREY | 2004 - 2005 | | |
 | 11GY39 - DARK PREMIUM | - | | |
 | 11GY44 - GRAY | 2016 - 2016 | | |
 | 11GY46 - DARK GREY | 2015 - 2016 | | |
 | 11GY47 - GREY | 2015 - 2016 | | |
 | 11GY48 - GRAY | 2015 - 2016 | | |
 | 11GY53 - GREY | 2014 - 2016 | | |
 | 11GY54 - GOLD MATT | 2015 - 2016 | | |
 | 11GY55 - SILVER | 2015 - 2016 | | |
 | 11GY56 - GRAY | 2016 - 2016 | | |
 | 11GY57 - GREY | 2015 - 2016 | | |
 | 11GY58 - GRAY | 2016 - 2016 | | |
 | 11S - BLACK | 1979 - 2016 | | |
 | 11SV09 - SILVER | 2007 - 2007 | | |
 | 11SV14 - BLUISH SILVER | 2004 - 2016 | | |
 | 11SV21 - SILVER MAT - MONTANTI AVENSIS - | 2003 - 2016 | | |
 | 1208 - FLUORITE BLUE | 1964 - 2016 | | |
 | 122 - SILVER | 1973 - 1974 | | |
 | 1227 - CRYSTAL WHITE | 1996 - 2002 | | |
 | 125 - WEBLET SILVER | 1979 - 1983 | | |
 | 1262 - VULCANIC BEIGE | 1968 - 1969 | | |
 | 128 - VOGUE SILVER | 1974 - 1979 | | |
 | 1295 - PLANET SILVER | 1970 - 1975 | | |
 | 130 - SILVER | 1978 - 1980 | | |
 | 130 - AZUL CANADA | 1994 - 2004 | | |
 | 1320 - RIVIERA BLUE | 1969 - 1970 | | |
 | 1322 - HONEY YELLOW | 1968 - 1969 | | |
 | 1346 - APHRODITE WHITE | 1966 - 1967 | | |
 | 1349 - DIANA OLIVE | 1967 - 1968 | | |
 | 135 - TAUPE GREY | 1979 - 1984 | | |
 | 1350 - ARES GREY | 1967 - 1968 | | |
 | 1351 - APPOLLO RED | 1967 - 1968 | | |
 | 1353 - NETTUNE TURQUOISE | 1968 - 1970 | | |
 | 1354 - JUNO GREY | 1967 - 1968 | | |
 | 136 - OFF BLACK | 1981 - 1991 | | |
 | 136 - SPLENDOR GREY | - | | |
 | 137 - SILVER | 1980 - 1984 | | |
 | 137 - AZUL CELESTE | 1994 - 2004 | | |
 | 138 - DARK GREY | 1982 - 2016 | | |
 | 138 - CINY | 1992 - 1992 | | |
 | 1387 - POLARIS GREEN | 1969 - 1970 | | |
 | 1388 - SATELITE PEARL | 1968 - 1969 | | |
 | 1389 - ALTAIR GREY | 1966 - 1967 | | |
 | 139 - SILVER | 1981 - 1984 | | |
 | 1391 - SIRIUS WHITE | 1968 - 1969 | | |
 | 1393 - ASTEROID GREY | 1968 - 1969 | | |
 | 14 - PEACOCK BLUE | 1980 - 1985 | | |
 | 140 - CHARCOAL | 1982 - 1984 | | |
 | 141 - CHATEAU GREY | 1982 - 1985 | | |
 | 14165 - TURBO RED | 1993 - 1995 | | |
 | 142 - HAZE GREY | 1982 - 1984 | | |
 | 1421 - PALMERA GREY | 1970 - 1971 | | |
 | 1422 - ALHAMBRA RED | 1968 - 1969 | | |
 | 1423 - DELPHI BLUE | 1967 - 1968 | | |
 | 1424 - PARTHENON PEARL | 1968 - 1969 | | |
 | 1426 - FONTAINEBLEAU GREY | 1696 - 1970 | | |
 | 1427 - WHITE CAMEO | 1968 - 1972 | | |
 | 143 - CHARCOAL GREY | 1982 - 1984 | | |
 | 1436 - VUFFLENS GREY | 1968 - 1969 | | |
 | 1437 - SEVILLA BLUE | 1968 - 1969 | | |
 | 145 - ASH GREY | 1983 - 1984 | | |
 | 1455 - APPENINO BROWN | 1969 - 1970 | | |
 | 147 - NIKEL | 1983 - 2016 | | |
 | 147/P - NIKEL (PORTUGAL) | 1988 - 2016 | | |
 | 148 - PLATINUM | 1983 - 2016 | | |
 | 1487 - SONIC RED | 1969 - 1970 | | |
 | 149 - REFLECTION SILVER | 1983 - 1984 | | |
 | 150 - SUPER SILVER | 1984 - 1988 | | |
 | 1502 - SELENE YELLOW | 1969 - 1970 | | |
 | 1507 - HELIOS RED | 1968 - 1969 | | |
 | 1508 - TANTALUS GREEN | 1967 - 1968 | | |
 | 151 - DARK GREY | 1984 - 2016 | | |
 | 152 - GREY | 1985 - 1990 | | |
 | 1520 - GOLDEN PEARL | 1969 - 1970 | | |
 | 1521 - BROWN AMBER MET | 1969 - 1970 | | |
 | 1522 - LAVENDER AMETHYST | 1970 - 1971 | | |
 | 1523 - CATS EYE GREY | 1969 - 1970 | | |
 | 1528 - GREEN FLUOR | 1970 - 2016 | | |
 | 153 - WARM GREY | 1985 - 1988 | | |
 | 154 - GREENISH GREY | 1986 - 1988 | | |
 | 1540 - GREEN MALACHITE | 1969 - 1970 | | |
 | 1543 - WHITE ZIRCON | 1969 - 1970 | | |
 | 1546 - LAVENDER GARNET | 1968 - 1969 | | |
 | 1547 - GOLDEN DIAMOND | 1970 - 1971 | | |
 | 155 - DARK GREY | 1985 - 1991 | | |
 | 1553 - RED GARNET | 1969 - 1970 | | |
 | 1555 - BLUE AQUAMARINE | 1969 - 1970 | | |
 | 156 - DARK GREY | 1986 - 2016 | | |
 | 1566 - MAIDEN BLUE | 1968 - 1970 | | |
 | 1567 - ALPENGLOW GOLD | 1970 - 1971 | | |
 | 157 - SEVILLE-MEDIUM GREY | 1986 - 1988 | | |
 | 158 - DEEP GREY | 1986 - 1990 | | |
 | 159 - GREY | 1986 - 1987 | | |
 | 160 - BLUISH SILVER | 1986 - 1992 | | |
 | 1608 - IRISH WHITE | 1972 - 1973 | | |
 | 161 - SILVER GREY | 1985 - 1990 | | |
 | 1616 - NEW WHITE | 1970 - 1971 | | |
 | 1618 - DIONE BLUE | - | | |
 | 162 - ATLAS GREY | 1986 - 2016 | | |
 | 163 - STEEL GREY | 1986 - 1992 | | |
 | 1639 - GREY IVORY | - | | |
 | 164 - SILVER | 1986 - 2016 | | |
 | 165 - WARM GREY | 1987 - 1988 | | |
 | 1654 - BREATHE GREEN | 1970 - 1971 | | |
 | 1655 - POLYNESIAN BLUE MET | 1970 - 1971 | | |
 | 166 - SUPER SILVER II | 1987 - 1991 | | |
 | 1660 - COCA RED | 1969 - 1971 | | |
 | 1661 - DULNAIN GREEN MET | 1971 - 1972 | | |
 | 1662 - WINDSOR GREY MET | 1970 - 1971 | | |
 | 167 - ATLAS GREY | 1987 - 2016 | | |
 | 1671 - RONDA BLUE | 1970 - 1971 | | |
 | 168 - GREY | 1988 - 1993 | | |
 | 168/86 - GREY | 1986 - 2016 | | |
 | 169 - WARM SILVER | 1988 - 1992 | | |
 | 16U - BRIGHT WHITE | 1996 - 2016 | | |
 | 17 - SHIRAZ | 1982 - 2016 | | |
 | 170 - GREY | 1989 - 1990 | | |
 | 1708 - VERSUVIUS/SUNRISE RED | 1970 - 1971 | | |
 | 171 - ILLUSION GREY | 1990 - 2016 | | |
 | 1713 - RHONE GREEN MET | 1970 - 1973 | | |
 | 1715 - RED TOURMALINE | 1970 - 1971 | | |
 | 1718 - BEASEL YELLOW | 1970 - 1971 | | |
 | 172 - DARK GREY | 1989 - 2016 | | |
 | 173 - SILVER | 1989 - 1990 | | |
 | 174 - GREENISH SILVER | 1990 - 2016 | | |
 | 1744 - URAN RED/VULCANO RED | 1989 - 1991 | | |
 | 1745 - CHELIA RED | 1970 - 1971 | | |
 | 1747 - PERSEUS GREEN | 1970 - 1971 | | |
 | 1748 - GLOAMING CREAM | 1970 - 1971 | | |
 | 1749 - BLUE GLEAM | 1970 - 1972 | | |
 | 175 - SUPER SILVER | 1990 - 2016 | | |
 | 1750 - SUNTAN YELLOW | 1970 - 1972 | | |
 | 176 - SUPER SILVER III | 1989 - 2016 | | |
 | 177 - GREY | 1989 - 1990 | | |
 | 178 - SILVER | 1989 - 2016 | | |
 | 179 - BLUE GREY | 1989 - 2016 | | |
 | 180 - GREY | 1989 - 2016 | | |
 | 1800 - SAVANNA YELLOW | 1971 - 1972 | | |
 | 181 - BLUISH SILVER | 1989 - 2016 | | |
 | 182 - BLUISH GREY | 1989 - 2000 | | |
 | 183 - DARK GREYISH | 1991 - 2016 | | |
 | 183/92 - 183 + 182 | 1992 - 2016 | | |
 | 184 - GREY | 1988 - 2016 | | |
 | 185 - DARK BLUISH GREY | 1990 - 2016 | | |
 | 186 - LIGHT BLUISH GREY | 1990 - 2016 | | |
 | 187 - BLUEISH GREY | 1990 - 2016 | | |
 | 187/90 - BLUEISH GRAY (UNDER DOOR) | 1990 - 2016 | | |
 | 188 - DARK GREY | 1991 - 2016 | | |
 | 1885 - SUPER WHITE III | 1996 - 1996 | | |
 | 189 - SILVER OPAL | 1991 - 2016 | | |
 | 190 - DARK GREY | 1991 - 2016 | | |
 | 191 - DARK GREYISH | 1991 - 2016 | | |
 | 192 - SILVER | 1992 - 2016 | | |
 | 193 - WARM GREY OPAL | 1993 - 2016 | | |
 | 194 - LIGHT WARM GREY | 1992 - 2016 | | |
 | 195 - MEDIUM PLATINUM GREY | 1992 - 2016 | | |
 | 196 - GREY | 1993 - 2016 | | |
 | 197 - SILVER | 1995 - 2016 | | |
 | 198 - GREY | 1993 - 2016 | | |
 | 199 - SILVER | 1993 - 2016 | | |
 | 1A0 - BLUEISH SILVER | 1993 - 2016 | | |
 | 1A1 - BROWNISH GREY | 1993 - 2016 | | |
 | 1A2 - LIGHT TOPAZ | 1993 - 2016 | | |
 | 1A3 - MEDIUM GREY | 1995 - 2016 | | |
 | 1A4 - WARM GREY | 1995 - 2016 | | |
 | 1A5 - WARM GREY PERL | 1995 - 2016 | | |
 | 1A6 - GREY OPAL | 1995 - 2016 | | |
 | 1A7 - LIGHT GREY PEARL | 1996 - 2016 | | |
 | 1A8 - DARK GREY | 1990 - 2016 | | |
 | 1A9 - YELLOW SILVER | 1996 - 2016 | | |
 | 1AA - INCA SILVER | 1998 - 2016 | | |
 | 1AB - STORM GREY | 1998 - 2016 | | |
 | 1B1 - WARM SILVER | 1996 - 2016 | | |
 | 1B132 - SPORTS BLUE | 1991 - 2016 | | |
 | 1B2 - BEIGE | 1996 - 2016 | | |
 | 1B2 - GREY | 1997 - 2016 | | |
 | 1B4 - GREY | 1997 - 2016 | | |
 | 1B5 - DARK GREY | 1997 - 2016 | | |
 | 1B6 - GREY | 1997 - 2016 | | |
 | 1B7 - DARK GREY | 1998 - 2016 | | |
 | 1B8 - GREY | 1997 - 2016 | | |
 | 1B9 - SILVER GRAPHITE | 1998 - 2016 | | |
 | 1C0 - SILVER | 1998 - 2016 | | |
 | 1C1 - GREYSTOL SILVER | 1998 - 2016 | | |
 | 1C1/99 - DARK GREY | 1999 - 2016 | | |
 | 1C2 - GREY OPAL | 1998 - 2016 | | |
 | 1C3 - GREY | 1998 - 2016 | | |
 | 1C4 - SILVER OPAL | 1998 - 2016 | | |
 | 1C5 - SILVER GRAPHITE | 1998 - 2016 | | |
 | 1C6 - DARK GREY | 1998 - 2016 | | |
 | 1C7 - GREY OPAL | 1998 - 2016 | | |
 | 1C8 - SILVER | 1998 - 2016 | | |
 | 1C9 - SILVER | 1999 - 2016 | | |
 | 1D0 - SILVER | 1999 - 2016 | | |
 | 1D2 - GREY | 1999 - 2016 | | |
 | 1D3 - DARK SILVER MET | 1996 - 1998 | | |
 | 1D4 - SILVER | 2000 - 2016 | | |
 | 1D5 - SILVER | - | | |
 | 1D6 - SILVER | 2000 - 2016 | | |
 | 1D7 - SILVER-SILVER SHADOW | - | | |
 | 1D9 - SILVER GRAPHITE | 2000 - 2016 | | |
 | 1E0 - DARK GRAY | 2001 - 2016 | | |
 | 1E1 - ALPINE MIST GREY | 2001 - 2004 | | |
 | 1E2 - DARK GRAY | 2001 - 2016 | | |
 | 1E3 - GRAY | 2001 - 2016 | | |
 | 1E4 - SILVER | 2001 - 2016 | | |
 | 1E5 - GRAY | 2001 - 2016 | | |
 | 1E6 - GREY | 2001 - 2016 | | |
 | 1E7 - SILVER | 2002 - 2016 | | |
 | 1E8 - GRAY | 2002 - 2016 | | |
 | 1E9 - DARK GRAY | 2002 - 2016 | | |
 | 1F0 - SILVER | 2002 - 2016 | | |
 | 1F1 - COSMO SILVER | 2003 - 2016 | | |
 | 1F2 - SILVER | 2003 - 2016 | | |
 | 1F3 - LIGHT GRAY | 2003 - 2016 | | |
 | 1F4 - KHAKI | 2004 - 2016 | | |
 | 1F5 - GRAY | 2005 - 2016 | | |
 | 1F6 - DARK GRAY | 2003 - 2016 | | |
 | 1F7 - SILVER | 2005 - 2016 | | |
 | 1F8 - SILVER | 2005 - 2016 | | |
 | 1F9 - DARK COBALT | 2005 - 2016 | | |
 | 1G0 - DARK GREY | 2005 - 2016 | | |
 | 1G1 - SILVER METALLIC | 2005 - 2016 | | |
 | 1G2 - GREY | 2006 - 2016 | | |
 | 1G3 - MAGNETIC GREY - ASH GREY | 2005 - 2016 | | |
 | 1G4 - QUARTZ GREY | 2005 - 2016 | | |
 | 1G5 - WHITE | 2007 - 2016 | | |
 | 1G6 - GRAY | 2008 - 2016 | | |
 | 1G7 - SILVER | 2007 - 2016 | | |
 | 1G8 - GRAY | 2007 - 2016 | | |
 | 1H0 - MOON LIGHT OPAL | 2009 - 2016 | | |
 | 1H1 - MOCHA GREY | 2010 - 2016 | | |
 | 1H2 - DARK STEEL (DEEP TITANIUM) | 2009 - 2016 | | |
 | 1H3 - SPARKLE SOLID GREY | 2009 - 2016 | | |
 | 1H4 - ICE TITANIUM | 2009 - 2016 | | |
 | 1H5 - CEMENT GREY | 2010 - 2016 | | |
 | 1H6 - SILVER | 2011 - 2016 | | |
 | 1H7 - BLUISH SILVER | 2011 - 2016 | | |
 | 1H9 - MERCURY GREY - NEBULA GREY PEARL | 2010 - 2016 | | |
 | 1J0 - AURORE GREY | 2011 - 2016 | | |
 | 1J1 - GIN BUCK | 2010 - 2016 | | |
 | 1J2 - SONIC SILVER | 2011 - 2016 | | |
 | 1J3 - GREY | 2012 - 2016 | | |
 | 1J4 - PLATINUM SILVER | 2012 - 2016 | | |
 | 1J5 - MELLOW SILVER | 2012 - 2016 | | |
 | 1J6 - PRECIOUS SILVER | 2013 - 2016 | | |
 | 1J7 - SONIC TITANIUM | 2013 - 2016 | | |
 | 1J8 - BLUISH SILVER | 2013 - 2016 | | |
 | 1J9 - CELESTIAL SILVER | 2014 - 2016 | | |
 | 1K0 - METAL STREAM | 2017 - 2016 | | |
 | 1K2 - MANGANESE LUSTER | 2017 - 2016 | | |
 | 1K3 - CELESTITE GREY | 2018 - 2016 | | |
 | 1K4 - GRAY | 2018 - 2016 | | |
 | 1K5 - PRECIOU GARENA | 2018 - 2016 | | |
 | 1K6 - CERAMIC GRAY | 2017 - 2016 | | |
 | 1K7 - MERCURY GREY MATT | 2018 - 2016 | | |
 | 1K9 - SLATE GREY | 2020 - 2016 | | |
 | 1L1 - SILVER | 1998 - 2016 | | |
 | 1T1 - YELLOW (TARO) | 1990 - 1991 | | |
 | 1T3 - WINE RED (TARO) | 1990 - 2016 | | |
 | 1T9 - WHITE (TARO) | 1980 - 1990 | | |
 | 202 - BLACK | 1975 - 2016 | | |
 | 202/92 - 202 + 156/138 | 1992 - 2016 | | |
 | 20227 - NIGHT BLUE MET | 1985 - 2016 | | |
 | 20264 - MARLIN MET | 1986 - 1995 | | |
 | 20273 - GLACIER BLUE MET | 1985 - 1989 | | |
 | 20278 - BLUE MOOD | 1985 - 1986 | | |
 | 203 - BLACK | 1983 - 2016 | | |
 | 20352 - SATIN BLUE MET | 1989 - 1989 | | |
 | 20353 - MIDNIGHT BLUE | 1987 - 1988 | | |
 | 20355 - SEAMIST MET | 1987 - 1987 | | |
 | 20369 - CATALINA BLUE MET | 1987 - 1988 | | |
 | 20385 - ATLANTIS BLUE MET | 1987 - 1988 | | |
 | 20399 - MARINER BLUE MET | 1988 - 1989 | | |
 | 204 - BLACK | 1986 - 2016 | | |
 | 20400 - STILLWATER MET | 1988 - 1989 | | |
 | 20472 - ICE BLUE | 1990 - 1991 | | |
 | 205 - BLACK | 1989 - 2016 | | |
 | 206 - BLACK | 1989 - 1990 | | |
 | 20701 - MORNING SKY MET | 1988 - 1989 | | |
 | 20705 - DEEP WATER II | 1988 - 1989 | | |
 | 20845 - TWILIGHT BLUE MICA MET | 1990 - 1991 | | |
 | 209 - BLACK | 1998 - 2016 | | |
 | 20A - 148 + 3G8 | 1990 - 2016 | | |
 | 20B - 202 + 3F3 | 1984 - 1986 | | |
 | 20C - 167 + 164 | 1987 - 2016 | | |
 | 20D - 4D2 + 4H4 | 1987 - 2016 | | |
 | 20E - 147 + 6H7 | 1984 - 2016 | | |
 | 20G - 3H4 + 141 | 1989 - 2016 | | |
 | 20H - 148 + 8E1 | 1987 - 2016 | | |
 | 20J - 204 + 157 | 1989 - 2016 | | |
 | 20K - 8E4 + 157 | 1989 - 2016 | | |
 | 20L - 148 + 168 | 1989 - 2016 | | |
 | 20M - 206 + 180 | 1990 - 2016 | | |
 | 20N - 8E8 + 8G8 | 1990 - 2016 | | |
 | 20P - 160 + 162 | 1985 - 2016 | | |
 | 20R - 181 + 3H4 | 1990 - 2016 | | |
 | 20S - 185 + 176 | 1991 - 2016 | | |
 | 20T - 8H5 + 173 | 1991 - 2016 | | |
 | 20T/88 - 4K1 + 4J2 | 1988 - 2016 | | |
 | 20U - 183 + 182 | 1991 - 2016 | | |
 | 20V - 054 + 8H1 | 1993 - 2016 | | |
 | 20W - 6M1 + 6M3 | 1994 - 2016 | | |
 | 20X - 8J7 + 195 | 1993 - 2016 | | |
 | 20Y - 8E3 + 181 | 1997 - 2016 | | |
 | 20Z - 6M1 + 192 | 1997 - 2016 | | |
 | 210 - BLACK-CARBON BLUE | 1999 - 2006 | | |
 | 2104 - BROWN | 2003 - 2004 | | |
 | 211 - BLACK | 2001 - 2016 | | |
 | 212 - BLACK | 2006 - 2016 | | |
 | 214 - BLACK OPAL | 2007 - 2016 | | |
 | 215 - BLACK PEARL | 2011 - 2016 | | |
 | 217 - STARLIGHT BLACK | 2010 - 2016 | | |
 | 218 - ATTITUDE BLACK | 2011 - 2016 | | |
 | 219 - PRECIOUS BLACK | 2013 - 2016 | | |
 | 21A - 033 + 8D9 | 1987 - 2016 | | |
 | 21B - 141 + 3E3 | 1987 - 1988 | | |
 | 21BK06 - GREY | 2015 - 2016 | | |
 | 21C - 8E3 + 8D8 | 1987 - 1988 | | |
 | 21D - 164 + 157 | 1987 - 2016 | | |
 | 21E - 167 + 166 | 1988 - 2016 | | |
 | 21G - 6J4 + 6J7 | 1989 - 2016 | | |
 | 21H - 153 + 4D2 | 1989 - 2016 | | |
 | 21J - 147 + 158 | 1986 - 2016 | | |
 | 21K - 920 + 921 | 1989 - 2016 | | |
 | 21L - 4K7 + 4K6 | 1989 - 2016 | | |
 | 21M - 148 + 204 | 1985 - 2016 | | |
 | 21N - 3H3 + 4K6 | 1990 - 2016 | | |
 | 21P - 4H8 + 4B8 + 3F1 | 1987 - 2016 | | |
 | 21R - 4K5 + 4K1 | 1990 - 2016 | | |
 | 21S - 6H8 + 176 | 1991 - 2016 | | |
 | 21SV61 - SILVER | 2015 - 2016 | | |
 | 21T - 4K1 + 4K6 | 1990 - 2016 | | |
 | 21U - 6L3 + 6M5 | 1993 - 2016 | | |
 | 21V - 053 + 4M5 | 1993 - 2016 | | |
 | 21W - 747 + 745 | 1994 - 2016 | | |
 | 21X - 040 + 4K1 | 1994 - 2016 | | |
 | 21Y - 205 + 176 | 1995 - 2016 | | |
 | 21Z - 6M1 + 6M5 | 1997 - 2016 | | |
 | 221 - BLACKISH AGEHA | 2014 - 2016 | | |
 | 223 - GRAPHITE BLACK GF | 2015 - 2016 | | |
 | 225 - ETERNAL BLACK | 2018 - 2016 | | |
 | 225 - 148 + 161 | 1990 - 2016 | | |
 | 229 - 041 + 157 | 1991 - 2016 | | |
 | 22A - 370 + 033 | 1990 - 2016 | | |
 | 22B - 157 + 164 | 1988 - 2016 | | |
 | 22C - 4H4 + 4D2 | 1987 - 2016 | | |
 | 22D - 8D8 + 8D7 | 1988 - 2016 | | |
 | 22E - 041 + 4G8 | 1991 - 2016 | | |
 | 22G - 160 + 8B5 | 1989 - 2016 | | |
